Capital Bikeshare publishes station status as a near real time XML feed showing the number of bikes and docks available at each station. Over the course of the day as the system is used some stations may run out of bikes (meaning no trips can start) or may fill up (meaning none can end because no docks are available).
How often does it occur, and when it does, how long does it last?
Point to to any station's abbreviated name for its full name, or to any coloured segment of its time ribbon for depletion start and stop times.
(note: mouseover doesn't work on Apple or Android smartphones or tablets)
| no | station | elevation | depletion detail | no bikes | no docks | available | |
|---|---|---|---|---|---|---|---|
| 209 | Fess&WI | 337.9 | 7 hr | 45.1% | |||
| 60 | VanNessMetro | 272.3 | 15 min | 2 hr 35 min | 76.7% | ||
| 146 | 9th&Upshur | 193.6 | 1 hr 10 min | 90.3% | |||
| 29 | 14&Spring | 173.9 | 2 hr 20 min | 81.2% | |||
| 28 | GA&NH | 190.3 | 1 hr 40 min | 85.8% | |||
| 35 | CT&Newark | 229.7 | 55 min | 91.6% | |||
| 93 | 10&Monroe | 173.9 | 1 hr 50 min | 85.1% | |||
| 21 | Lamont&MtP | 213.3 | 1 hr 35 min | 3 hr 10 min | 60% | ||
| 33 | Park&Holm | 196.9 | 1 hr 45 min | 85.1% | |||
| 151 | Zoo | 242.8 | 1 hr 45 min | 85.8% | |||
| 16 | 11&Kenyon | 180.4 | 2 hr 45 min | 76.7% | |||
| 148 | GA&Col | 190.3 | 1 hr 30 min | 87.7% | |||
| 19 | 14&Harvard | 210.0 | 1 hr 15 min | 5 hr 35 min | 45.8% | ||
| 17 | 16&Harvard | 210.0 | 1 hr | 89.6% | |||
| 44 | GA&Fairmont | 183.7 | 1 hr 25 min | 88.3% | |||
| 20 | Calv&Wood | 128.0 | 5 min | 98% | |||
| 230 | 15&Euclid | 200.1 | 2 hr 35 min | 78.7% | |||
| 18 | AdMi&Col | 180.4 | 1 hr 5 min | 89% | |||
| 163 | 39&Calvert | 308.4 | 1 hr 25 min | 88.3% | |||
| 135 | Col&Bel | 200.1 | 1 hr 55 min | 82.5% | |||
| 42 | 4&Adams | 98.4 | 1 hr 20 min | 89% | |||
| 214 | 18&WY | 164.0 | 2 hr 50 min | 76.7% | |||
| 149 | CA&FL | 108.3 | 2 hr | 5 hr | 41.2% | ||
| 15 | 14&V | 121.4 | 45 min | 93.5% | |||
| 43 | 10&U | 108.3 | 6 hr 5 min | 48.3% | |||
| 90 | 34&WI | 203.4 | 99.3% | ||||
| 102 | * | NH&T | 111.5 | 3 hr 5 min | 72.2% | ||
| 47 | * | 7&T | 88.6 | 2 hr 35 min | 3 hr 35 min | 49% | |
| 147 | 1&RI | 98.4 | 1 hr 40 min | 35 min | 81.2% | ||
| 46 | 20&FL | 137.8 | 1 hr 40 min | 25 min | 76.1% | ||
| 145 | 7&R | 91.9 | 1 hr 45 min | 84.5% | |||
| 24 | 14&R | 105.0 | 1 hr 30 min | 83.8% | |||
| 232 | NJ&R | 78.7 | 1 hr 20 min | 89% | |||
| 61 | FL&R | 72.2 | 2 hr 10 min | 80.6% | |||
| 59 | 17&Corc | 101.7 | 2 hr 55 min | 72.2% | |||
| 94 | Eck&Q | 82.0 | 6 hr 50 min | 46.4% | |||
| 51 | DupontN | 101.7 | 1 hr | 91.6% | |||
| 23 | 15&P | 82.0 | 2 hr 15 min | 77.4% | |||
| 107 | DupontS | 114.8 | 2 hr 15 min | 81.2% | |||
| 25 | 14&RI | 98.4 | 2 hr 35 min | 78% | |||
| 229 | 17&MA | 101.7 | 50 min | 91.6% | |||
| 110 | 37&O | 154.2 | 30 min | 94.8% | |||
| 136 | 17&RI | 91.9 | 5 hr 20 min | 58% | |||
| 198 | 24&N | 108.3 | 5 hr 45 min | 2 hr 20 min | 35.4% | ||
| 137 | ThomasCir | 114.8 | 30 min | 93.5% | |||
| 84 | 7&M | 59.1 | 2 hr | 83.2% | |||
| 115 | 11&M | 91.9 | 2 hr 30 min | 76.7% | |||
| 53 | 21&M | 85.3 | 2 hr 15 min | 80.6% | |||
| 153 | PA&M | 42.7 | 6 hr | 40 min | 45.8% | ||
| 79 | 18&M | 114.8 | 15 min | 96.7% | |||
| 112 | 25&PA | 72.2 | 35 min | 93.5% | |||
| 186 | 12th&L | 114.8 | 15 min | 96.1% | |||
| 185 | 20th&L | 95.1 | 6 hr 25 min | 49% | |||
| 86 | 19&L | 108.3 | 1 hr 55 min | 80.6% | |||
| 54 | 17&K2 | 95.1 | 10 min | 1 hr 30 min | 83.8% | ||
| 31 | 5&K | 52.5 | 55 min | 92.2% | |||
| 72 | 30&GHarb | 32.8 | 40 min | 93.5% | |||
| 188 | 19&K | 134.5 | 45 min | 92.9% | |||
| 106 | 17&K1 | 108.3 | 5 hr | 50 min | 52.2% | ||
| 193 | 15&K | 108.3 | 45 min | 93.5% | |||
| 187 | 21&PA | 128.0 | 2 hr 15 min | 81.9% | |||
| 207 | 5&MA&I | 55.8 | 30 min | 1 hr 5 min | 84.5% | ||
| 200 | 22&I | 78.7 | 1 hr 55 min | 84.5% | |||
| 27 | 21&I | 95.1 | 1 hr 20 min | 88.3% | |||
| 97 | Bla&Benn | 39.4 | 6 hr 25 min | 49.6% | |||
| 81 | 13&H | 45.9 | 1 hr 55 min | 84.5% | |||
| 14 | 19&PA | 121.4 | 1 hr 15 min | 1 hr 35 min | 75.4% | ||
| 91 | 13&NY | 111.5 | 15 min | 97.4% | |||
| 96 | 3&H | 45.9 | 2 hr 25 min | 80.6% | |||
| 111 | 11&H | 16 | 2 hr 25 min | 80% | |||
| 69 | 14&H | 108.3 | 1 hr 30 min | 87.7% | |||
| 141 | 18&PA | 141.1 | 2 hr 5 min | 83.2% | |||
| 83 | 15&NY | 108.3 | 6 hr 50 min | 1 hr 30 min | 32.2% | ||
| 125 | 11&F | 72.2 | 99.3% | ||||
| 114 | NCap&F | 59.1 | 10 min | 5 min | 96.1% | ||
| 105 | 7&F | 49.2 | 5 hr 30 min | 56.1% | |||
| 127 | 19&Lynn | 85.3 | 5 hr 20 min | 56.1% | |||
| 234 | 8&F | 52.5 | 2 hr 25 min | 80% | |||
| 113 | UnionSta | 72.2 | 99.3% | ||||
| 26 | 20&E | 65.6 | 1 hr 20 min | 88.3% | |||
| 126 | 23&E | 72.2 | 99.3% | ||||
| 108 | JudiciarySq | 42.7 | 99.3% | ||||
| 41 | 19&E | 59.1 | 25 min | 96.1% | |||
| 77 | KenCen | 39.4 | 2 hr 10 min | 82.5% | |||
| 74 | 21&VA | 39.4 | 1 hr | 90.3% | |||
| 101 | 13&D | 78.7 | 40 min | 4 hr 35 min | 56.1% | ||
| 89 | * | MD&D | 78.7 | 4 hr 5 min | 66.4% | ||
| 206 | 20&VA | 88.6 | 2 hr | 83.8% | |||
| 128 | RosslynMetro | 203.4 | 1 hr 40 min | 85.8% | |||
| 104 | 14&D | 42.7 | 20 min | 45 min | 90.3% | ||
| 133 | 21&Con | 45.9 | 5 min | 98.7% | |||
| 131 | 16&Rhodes | 164.0 | 1 hr 25 min | 88.3% | |||
| 174 | 15&Scott | 190.3 | 6 hr 45 min | 47% | |||
| 99 | 13&ECap | 101.7 | 1 hr 5 min | 90.9% | |||
| 231 | * | 8&ECap | 88.6 | 2 hr 15 min | 2 hr 5 min | 65.1% | |
| 98 | 4&ECap | 98.4 | 20 min | 95.4% | |||
| 233 | 15&ECap | 85.3 | 45 min | 92.9% | |||
| 168 | 14&Jefferson | 29.5 | 30 min | 94.8% | |||
| 154 | 15&MA | 82.0 | 35 min | 93.5% | |||
| 142 | MD&Ind | 29.5 | 35 min | 94.1% | |||
| 68 | 7&NC | 82.0 | 1 hr 10 min | 89.6% | |||
| 75 | 7&C | 59.1 | 1 hr 25 min | 87% | |||
| 56 | 3&D | 75.5 | 35 min | 45 min | 87% | ||
| 58 | 14&D | 75.5 | 7 hr | 45.1% | |||
| 78 | EMktMetro | 65.6 | 4 hr | 10 min | 65.1% | ||
| 143 | 4&E | 42.7 | 4 hr 35 min | 61.9% | |||
| 57 | PA&Potomac | 68.9 | 6 hr 5 min | 51.6% | |||
| 178 | JeffMem | 39.4 | 1 hr 20 min | 89% | |||
| 62 | 8&I | 59.1 | 1 hr 20 min | 87.7% | |||
| 22 | 4&M | 26.2 | 30 min | 20 min | 90.3% | ||
| 156 | Quincy&Glebe | 282.2 | 5 hr 10 min | 59.3% | |||
| 49 | NJ&M | 6.6 | 40 min | 92.9% | |||
| 8 | 18&Bell | 75.5 | 6 hr 10 min | 51.6% | |||
| 48 | 23&Eads | 42.7 | 40 min | 94.1% | |||
| 12 | 23&Crystal | 75.5 | 1 hr 45 min | 85.8% | |||
| 13 | 26&Crystal | 91.9 | 2 hr 10 min | 82.5% | |||
| 10 | 27&Crystal | 59.1 | 2 hr 5 min | 82.5% | |||
| Checked 00:00 through 13:00 on 23-May-2013 * 4 stations potentially out of compliance per contract pp. 98, 107-108 Fastest reported depletions: bikes (station full → empty) in 1 hr 25 min at 7th & T St NW docks (station empty → full) in 30 min at 19th St & Pennsylvania Ave NW | |||||||
| Legend | |
|---|---|
| station empty (no bikes) | |
| station full (no docks) | |
This page is updated hourly.
Point mouse into chart area for details.
Click and drag to zoom in, double click to reset.
(note: IE users may need to allow javascript for charts to display)
| Station Depletion | |
|---|---|
|
Stations Empty + Full | |
| Bikes In Use and Bikes or Docks Out of Service | |
|
Estimated: - Bikes in use based on change in number of bikes in dock reported systemwide - Bikes or Docks out of service based on modulus of station reported bikes+docks available | |
| Checked 00:00 through 13:00 on 23-May-2013 | |
yesterday's depletion detail
depletion summary map covering previous 7 days
system expansion
usage - subscriber
Other systems