Transport for London publishes Barclays Cycle Hire station status as a near real time XML feed showing the number of bikes and docks available at each station. Over the course of the day as the system is used some stations may run out of bikes (meaning no trips can start) or may fill up (meaning none can end because no docks are available).
How often does it occur, and when it does, how long does it last?
Point to to any station's abbreviated name for its full name, or to any coloured segment of its time ribbon for depletion start and stop times.
(note: mouseover doesn't work on Apple or Android smartphones or tablets)
| no | station | elevation | depletion detail | no bikes | no docks | available |
|---|---|---|---|---|---|---|
| 457 | Castlehaven Road | 101.7 | 20 min | 97.5% | ||
| 462 | Bonny St | 108.3 | 25 min | 97% | ||
| 545 | Arlington Rd | 101.7 | 1 hr 20 min | 90.7% | ||
| 329 | Prince Albert Rd | 157.5 | 99.5% | |||
| 553 | Regents Row | 62.3 | 35 min | 93.2% | ||
| 465 | Pitfield St N | 68.9 | 15 min | 98% | ||
| 463 | Thurtle Rd | 68.9 | 1 hr 10 min | 92.7% | ||
| 431 | Crinan Street | 75.5 | 1 hr 20 min | 90.7% | ||
| 234 | Liverpool Rd N1 Centre | 144.4 | 45 min | 95.1% | ||
| 7 | Charlbert St | 147.6 | 1 hr 35 min | 89.8% | ||
| 34 | Pancras Rd | 72.2 | 1 hr 15 min | 92.2% | ||
| 253 | Shoreditch Park | 62.3 | 1 hr 55 min | 86.8% | ||
| 439 | Killick St | 75.5 | 2 hr 30 min | 2 hr 50 min | 65.5% | |
| 425 | Harrington Sq 2 | 98.4 | 5 hr | 67.4% | ||
| 339 | Risinghill St | 137.8 | 1 hr 15 min | 92.2% | ||
| 110 | Wellington Rd | 157.5 | 1 hr 20 min | 91.7% | ||
| 90 | Harrington Sq | 98.4 | 4 hr 55 min | 69.9% | ||
| 131 | Eversholt St | 88.6 | 3 hr | 80.5% | ||
| 326 | Graham St | 91.9 | 1 hr 10 min | 2 hr 40 min | 74.7% | |
| 590 | Greenberry St | 141.1 | 1 hr 20 min | 91.7% | ||
| 569 | Pitfield St Central | 68.9 | 35 min | 96.1% | ||
| 75 | Torrens St | 134.5 | 15 min | 97.5% | ||
| 534 | Goldsmiths Row | 59.1 | 5 min | 99% | ||
| 189 | Claremont Sq | 137.8 | 3 hr 10 min | 80% | ||
| 70 | Calshot St | 85.3 | 1 hr 25 min | 90.7% | ||
| 327 | New North Rd 1 | 68.9 | 5 min | 99% | ||
| 485 | Old Ford Rd | 55.8 | 45 min | 95.1% | ||
| 593 | Northdown St | 75.5 | 1 hr 35 min | 90.2% | ||
| 328 | New North Rd 2 | 68.9 | 2 hr 40 min | 83.9% | ||
| 312 | Grove End Rd | 170.6 | 45 min | 94.1% | ||
| 254 | Chadwell St | 121.4 | 1 hr 10 min | 90.7% | ||
| 531 | Twif Folly Br | 52.5 | 25 min | 96.6% | ||
| 21 | Hampstead Rd Cartmel | 82.0 | 25 min | 97% | ||
| 4 | St Chads St | 59.1 | 40 min | 93.6% | ||
| 14 | Belgrove St | 68.9 | 4 hr 20 min | 70.3% | ||
| 351 | Macclesfield Rd | 91.9 | 20 min | 97% | ||
| 1 | River St | 124.7 | 2 hr | 86.8% | ||
| 363 | Lords | 134.5 | 3 hr 25 min | 2 hr 40 min | 62.6% | |
| 227 | Great Percy St | 82.0 | 5 min | 4 hr | 75.2% | |
| 577 | Globe Town Market | 52.5 | 2 hr 35 min | 84.4% | ||
| 123 | St John St | 95.1 | 5 min | 99% | ||
| 518 | Antill Rd | 45.9 | 10 min | 98.5% | ||
| 533 | Willingtonn Row | 55.8 | 1 hr | 92.7% | ||
| 401 | Columbia Rd | 65.6 | 1 hr 50 min | 88.8% | ||
| 578 | Hollybush Gardens | 52.5 | 5 hr 55 min | 65% | ||
| 479 | Pott St | 62.3 | 5 min | 2 hr 40 min | 81.5% | |
| 498 | Bow Road Sta | 45.9 | 3 hr 45 min | 77.1% | ||
| 319 | Baldwin St | 91.9 | 3 hr 15 min | 79.1% | ||
| 51 | Finsbury Library | 95.1 | 1 hr 35 min | 89.8% | ||
| 204 | Margery St | 91.9 | 2 hr 35 min | 1 hr 50 min | 70.3% | |
| 60 | Lisson Grove | 144.4 | 1 hr 30 min | 89.3% | ||
| 264 | Tysoe St | 105.0 | 1 hr 25 min | 90.7% | ||
| 39 | Shoreditch High St | 75.5 | 2 hr 5 min | 86.8% | ||
| 16 | Cartwright Gardens | 98.4 | 2 hr 55 min | 80% | ||
| 89 | Tavistock Pl | 88.6 | 1 hr 25 min | 91.2% | ||
| 69 | Euston Rd | 111.5 | 2 hr 10 min | 86.4% | ||
| 107 | Finsbury Leisure Centre | 75.5 | 1 hr 10 min | 92.2% | ||
| 119 | Bath St | 85.3 | 15 min | 97.5% | ||
| 73 | Old Street Sta | 88.6 | 1 hr 40 min | 87.3% | ||
| 255 | Clifton Rd | 131.2 | 1 hr 30 min | 20 min | 87.3% | |
| 65 | Gower Pl | 114.8 | 30 min | 96.6% | ||
| 394 | Aberdeen Place | 137.8 | 45 min | 95.1% | ||
| 433 | Wren St | 82.0 | 1 hr 45 min | 88.8% | ||
| 58 | New Inn Yard | 62.3 | 2 hr 5 min | 85.4% | ||
| 114 | Park Rd Baker Street | 98.4 | 15 min | 98% | ||
| 239 | Warren Street Sta | 108.3 | 15 min | 98% | ||
| 287 | Bedford Way | 134.5 | 3 hr 20 min | 79.1% | ||
| 132 | Bethnal Green Rd | 59.1 | 5 min | 99% | ||
| 467 | Southern Grove | 39.4 | 1 hr 20 min | 90.7% | ||
| 72 | Farringdon Lane | 85.3 | 25 min | 96.6% | ||
| 28 | Bolsover St | 137.8 | 15 min | 97% | ||
| 77 | Russell Square Sta | 111.5 | 25 min | 97% | ||
| 47 | Warwick Ave Sta | 101.7 | 2 hr | 1 hr 30 min | 73.3% | |
| 135 | Clerkenwell Green | 85.3 | 10 min | 98.5% | ||
| 52 | Roscoe St | 95.1 | 35 min | 96.1% | ||
| 201 | Dorset Sq | 108.3 | 30 min | 96.6% | ||
| 501 | Cephas St | 55.8 | 1 hr 10 min | 92.7% | ||
| 257 | Westminster Uni | 118.1 | 50 min | 94.1% | ||
| 22 | Northington St | 114.8 | 1 hr 10 min | 91.2% | ||
| 478 | Stepney Gr Sta | 45.9 | 1 hr 15 min | 92.2% | ||
| 54 | Golden Lane | 72.2 | 5 min | 99% | ||
| 175 | Appold St | 65.6 | 3 hr 5 min | 81.5% | ||
| 17 | Hatton Wall | 72.2 | 45 min | 93.6% | ||
| 550 | Hartford St | 42.7 | 1 hr | 93.2% | ||
| 40 | Commercial St | 62.3 | 1 hr 35 min | 88.8% | ||
| 122 | Norton Folgate | 52.5 | 25 min | 96.6% | ||
| 95 | Aldersgate St | 88.6 | 1 hr 20 min | 88.3% | ||
| 56 | Paddington St | 118.1 | 1 hr 20 min | 90.2% | ||
| 43 | Crawford St | 111.5 | 3 hr 40 min | 76.2% | ||
| 81 | Great Titchfield St | 111.5 | 4 hr | 73.3% | ||
| 275 | Barbican Centre | 105.0 | 6 hr 35 min | 57.7% | ||
| 41 | Sun St | 82.0 | 12 hr 15 min | 26.6% | ||
| 410 | Edgware Road Sta | 121.4 | 5 min | 99% | ||
| 364 | Alfred Place | 114.8 | 5 hr 15 min | 68.4% | ||
| 381 | Charlotte St | 121.4 | 5 min | 99% | ||
| 23 | Red Lion Sq | 131.2 | 2 hr 15 min | 83.9% | ||
| 508 | Fournier St | 72.2 | 1 hr 15 min | 20 min | 88.8% | |
| 311 | Foley St | 101.7 | 2 hr 10 min | 84.4% | ||
| 581 | New Cavendish St | 114.8 | 20 min | 97% | ||
| 282 | Royal London Hosp | 39.4 | 40 min | 93.6% | ||
| 121 | Baker St | 144.4 | 1 hr 35 min | 90.2% | ||
| 251 | Brushfield St | 68.9 | 35 min | 92.7% | ||
| 436 | Red Lion St | 105.0 | 1 hr 20 min | 89.8% | ||
| 203 | W Smithfield Rotunda | 75.5 | 3 hr 25 min | 76.6% | ||
| 306 | Rathbone St | 114.8 | 10 hr 50 min | 34.4% | ||
| 206 | New Rd 1 | 39.4 | 1 hr 20 min | 90.7% | ||
| 6 | Broadcasting House | 131.2 | 5 hr 35 min | 62.6% | ||
| 396 | Shouldham St | 111.5 | 2 hr 50 min | 82% | ||
| 66 | Holborn Circus | 82.0 | 2 hr 30 min | 83% | ||
| 537 | Old Montague St | 49.2 | 2 hr 25 min | 84.9% | ||
| 176 | Gloucester Terr | 78.7 | 45 min | 94.6% | ||
| 509 | Fore Street Ave | 105.0 | 3 hr 20 min | 79.6% | ||
| 126 | Museum of London | 82.0 | 1 hr 5 min | 93.2% | ||
| 15 | Great Russell St | 111.5 | 1 hr 25 min | 90.7% | ||
| 400 | George St | 95.1 | 1 hr 25 min | 89.8% | ||
| 162 | Southampton Pl | 128.0 | 5 min | 99% | ||
| 506 | Bell La | 82.0 | 5 hr 5 min | 67.4% | ||
| 562 | Bury Pl | 121.4 | 4 hr 35 min | 72.3% | ||
| 546 | New Fetter La | 82.0 | 1 hr 45 min | 89.3% | ||
| 313 | Wells St | 124.7 | 3 hr 35 min | 77.6% | ||
| 186 | S Wharf Rd | 108.3 | 1 hr 45 min | 89.3% | ||
| 55 | Finsbury Circus | 111.5 | 1 hr 20 min | 90.7% | ||
| 127 | Wood St | 131.2 | 5 hr 25 min | 66.9% | ||
| 403 | George Place Mews | 105.0 | 3 hr 40 min | 77.1% | ||
| 33 | Altab Ali Park | 55.8 | 1 hr 30 min | 88.8% | ||
| 290 | Winsland St | 124.7 | 30 min | 96.1% | ||
| 188 | Nutford Place | 101.7 | 5 min | 99% | ||
| 358 | High Holborn | 137.8 | 35 min | 95.1% | ||
| 557 | King Edward St | 118.1 | 55 min | 94.1% | ||
| 514 | Portman Sq | 124.7 | 1 hr 50 min | 86.4% | ||
| 217 | Wormwood St | 85.3 | 1 hr 5 min | 91.7% | ||
| 244 | Earnshaw St | 124.7 | 40 min | 95.6% | ||
| 568 | Bishops Br Rd W | 91.9 | 3 hr 5 min | 79.6% | ||
| 461 | Aston St | 39.4 | 4 hr 30 min | 73.3% | ||
| 450 | Jubilee St | 42.7 | 5 min | 2 hr 15 min | 84.9% | |
| 265 | Southwick St | 114.8 | 1 hr | 93.6% | ||
| 84 | Breams Buildings | 108.3 | 5 hr 20 min | 66.9% | ||
| 112 | Stonecutter St | 78.7 | 25 min | 97% | ||
| 120 | The Guildhall | 95.1 | 35 min | 96.1% | ||
| 164 | Cleveland Gardens | 85.3 | 1 hr | 5 min | 91.2% | |
| 372 | Sardinia St | 101.7 | 3 hr 35 min | 78.1% | ||
| 232 | Carey St | 105.0 | 5 hr 35 min | 66% | ||
| 147 | Portugal St | 95.1 | 3 hr 50 min | 76.2% | ||
| 200 | LMU Commercial Rd | 49.2 | 5 min | 1 hr 50 min | 86.8% | |
| 18 | Drury Lane | 114.8 | 4 hr 5 min | 30 min | 71.3% | |
| 301 | Marylebone Lane | 137.8 | 4 hr 15 min | 74.7% | ||
| 169 | Porchester Pl | 114.8 | 1 hr 35 min | 86.8% | ||
| 159 | Great Marlborough St | 128.0 | 1 hr 5 min | 91.2% | ||
| 99 | Old Quebec St | 118.1 | 6 hr 15 min | 62.1% | ||
| 116 | Little Argyll St | 141.1 | 1 hr 55 min | 87.3% | ||
| 340 | Bank of England Museum | 128.0 | 4 hr 35 min | 71.3% | ||
| 379 | Turquoise Island | 72.2 | 30 min | 1 hr 20 min | 85.4% | |
| 82 | Chancery Lane | 105.0 | 4 hr 15 min | 74.2% | ||
| 513 | Watney Mkt | 42.7 | 2 hr | 85.4% | ||
| 464 | Sts Mary & Michael | 42.7 | 2 hr 35 min | 83.9% | ||
| 542 | Salmon La | 42.7 | 2 hr 50 min | 81.5% | ||
| 106 | Woodstock St | 118.1 | 5 hr | 69.9% | ||
| 427 | Cheapside | 101.7 | 1 hr 10 min | 91.7% | ||
| 29 | Hereford Rd | 91.9 | 35 min | 94.6% | ||
| 260 | Broadwick St | 108.3 | 3 hr 55 min | 73.3% | ||
| 386 | Moor St | 114.8 | 5 hr 30 min | 66.5% | ||
| 397 | Devonshire Terr | 82.0 | 3 hr | 78.6% | ||
| 383 | Frith St | 111.5 | 5 hr 40 min | 5 min | 64% | |
| 180 | N Audley St | 108.3 | 4 hr 45 min | 69.4% | ||
| 480 | Flamborouth St | 39.4 | 1 hr | 93.6% | ||
| 192 | Wardour St | 111.5 | 5 hr 10 min | 68.9% | ||
| 48 | Godliman St | 114.8 | 5 min | 99% | ||
| 584 | Ilchester Gardens | 91.9 | 40 min | 3 hr | 76.2% | |
| 202 | Leman St | 68.9 | 35 min | 1 hr 40 min | 85.4% | |
| 406 | Speakers Cor 2 | 111.5 | 30 min | 95.1% | ||
| 138 | Green St | 150.9 | 4 hr 45 min | 70.3% | ||
| 407 | Speakers Cor 1 | 101.7 | 99.5% | |||
| 348 | Grosvenor Sq | 95.1 | 8 hr 5 min | 49% | ||
| 304 | Cumberland Gate | 114.8 | 4 hr | 75.7% | ||
| 335 | Tavistock St | 98.4 | 1 hr 30 min | 30 min | 85.4% | |
| 136 | Queen Victoria St | 65.6 | 2 hr 10 min | 86.8% | ||
| 349 | St George St | 114.8 | 4 hr 50 min | 69.9% | ||
| 153 | Bayswater Rd | 91.9 | 25 min | 55 min | 89.8% | |
| 338 | Wellington St | 105.0 | 35 min | 95.1% | ||
| 524 | Lancaster Gate | 95.1 | 2 hr 15 min | 85.4% | ||
| 560 | Ladbroke Grove Central | 114.8 | 1 hr 10 min | 2 hr 25 min | 76.2% | |
| 101 | Queen St | 95.1 | 1 hr 25 min | 20 min | 88.3% | |
| 552 | Watney St | 59.1 | 1 hr 40 min | 89.8% | ||
| 369 | Victoria Embankment | 65.6 | 20 min | 97.5% | ||
| 449 | Shadwell Sta | 49.2 | 3 hr 30 min | 79.1% | ||
| 337 | Pembridge Villas | 91.9 | 2 hr 10 min | 84.9% | ||
| 366 | Millennium Hotel | 114.8 | 10 hr 15 min | 37.8% | ||
| 44 | Bruton St | 98.4 | 10 min | 98.5% | ||
| 388 | Southampton St | 98.4 | 1 hr 10 min | 91.2% | ||
| 391 | Clifford St | 108.3 | 3 hr 55 min | 76.6% | ||
| 199 | Great Tower St | 91.9 | 1 hr 55 min | 86.4% | ||
| 389 | Upper Grosvenor St | 118.1 | 9 hr 20 min | 43.6% | ||
| 318 | Sackville St | 121.4 | 3 hr 10 min | 79.6% | ||
| 111 | Park Lane | 124.7 | 5 hr 20 min | 66.5% | ||
| 53 | Grafton St | 111.5 | 3 hr 10 min | 81% | ||
| 307 | Black Lion Gate | 105.0 | 20 min | 5 min | 95.1% | |
| 587 | Monument St | 111.5 | 2 hr 35 min | 84.4% | ||
| 543 | Lansdowne Walk | 118.1 | 2 hr 55 min | 82% | ||
| 130 | Tower Gardens | 72.2 | 1 hr 40 min | 87.8% | ||
| 64 | William IV St | 101.7 | 99.5% | |||
| 225 | Notting Hill Gate Sta | 111.5 | 3 hr 15 min | 76.2% | ||
| 382 | Farm St | 114.8 | 4 hr 45 min | 71.3% | ||
| 510 | Westferry DLR | 32.8 | 3 hr 40 min | 76.6% | ||
| 289 | S Audley St | 118.1 | 3 hr 15 min | 78.1% | ||
| 538 | Naval Row | 39.4 | 7 hr 45 min | 53.3% | ||
| 333 | Palace Gardens Terr | 101.7 | 20 min | 97% | ||
| 237 | Vaughan Way | 39.4 | 3 hr 25 min | 75.7% | ||
| 341 | Craven St | 78.7 | 50 min | 93.2% | ||
| 233 | Pall Mall E | 68.9 | 1 hr 20 min | 86.8% | ||
| 9 | New Globe Walk | 32.8 | 10 min | 97.5% | ||
| 46 | Nesham St | 42.7 | 2 hr 10 min | 85.4% | ||
| 49 | Curzon St | 95.1 | 7 hr 50 min | 51.4% | ||
| 380 | Stanhope Gate | 105.0 | 99.5% | |||
| 354 | Northumberland Ave | 42.7 | 1 hr 30 min | 89.8% | ||
| 160 | Waterloo Pl | 82.0 | 15 min | 97% | ||
| 541 | Green Park Sta | 105.0 | 1 hr 40 min | 87.8% | ||
| 212 | Campden Hill Rd | 114.8 | 3 hr 25 min | 79.1% | ||
| 571 | Westfield S Terrace | 42.7 | 7 hr 20 min | 55.3% | ||
| 591 | Westfield Library Corner | 23.0 | 4 hr 55 min | 70.8% | ||
| 10 | Park St | 45.9 | 3 hr 5 min | 79.6% | ||
| 377 | Waterloo Bridge | 72.2 | 10 min | 98.5% | ||
| 334 | Concert Hall Appr 1 | 32.8 | 4 hr 25 min | 3 hr 5 min | 53.8% | |
| 300 | Serpentine Car Park | 62.3 | 20 min | 35 min | 89.8% | |
| 259 | Embankment Horse Guards | 26.2 | 1 hr 25 min | 88.3% | ||
| 336 | Concert Hall Appr 2 | 32.8 | 2 hr 20 min | 84.9% | ||
| 173 | Waterloo Roundabout | 72.2 | 11 hr 30 min | 28.1% | ||
| 134 | Wapping High St | 19.7 | 1 hr 45 min | 88.3% | ||
| 458 | Wapping La 2 | 16.4 | 4 hr 5 min | 75.7% | ||
| 103 | Vicarage Gate | 118.1 | 3 hr 15 min | 78.1% | ||
| 451 | Hermitage Ct | 32.8 | 4 hr 40 min | 68.9% | ||
| 252 | Jubilee Gardens | 42.7 | 20 min | 97.5% | ||
| 527 | Hansard Mews | 39.4 | 4 hr 15 min | 74.7% | ||
| 196 | Union St | 32.8 | 1 hr 35 min | 89.8% | ||
| 532 | Jubilee Plaza | 95.1 | 15 min | 97% | ||
| 278 | Tooley St | 0.0 | 30 min | 2 hr 55 min | 75.2% | |
| 277 | Kensington Church St | 114.8 | 35 min | 95.6% | ||
| 191 | Hyde Park Corner | 82.0 | 99.5% | |||
| 303 | Albert Gate | 59.1 | 10 min | 95.6% | ||
| 213 | Wellington Arch | 78.7 | 7 hr 10 min | 53.8% | ||
| 556 | Heron Quays DLR | 26.2 | 13 hr 45 min | 18.9% | ||
| 398 | Holland Walk | 111.5 | 6 hr | 63.1% | ||
| 298 | Curlew St | 59.1 | 50 min | 2 hr 10 min | 81% | |
| 404 | Palace Gate | 78.7 | 5 min | 1 hr 15 min | 89.3% | |
| 375 | Kensington Town Hall | 72.2 | 2 hr 55 min | 81.5% | ||
| 166 | Seville St | 88.6 | 2 hr 55 min | 80% | ||
| 36 | De Vere Gardens | 68.9 | 2 hr 55 min | 81.5% | ||
| 350 | Queens Gate | 88.6 | 1 hr 20 min | 89.3% | ||
| 258 | Kensington Gore | 88.6 | 12 hr 15 min | 27.1% | ||
| 133 | Derry St | 78.7 | 10 min | 98.5% | ||
| 207 | Grosvenor Cres | 72.2 | 2 hr | 87.8% | ||
| 266 | Queens Gate N | 82.0 | 9 hr 40 min | 40.7% | ||
| 314 | Tyers Gate | 26.2 | 3 hr 50 min | 76.6% | ||
| 145 | Ilchester Pl | 75.5 | 30 min | 96.1% | ||
| 125 | Borough High St | 32.8 | 3 hr 50 min | 74.7% | ||
| 80 | Webber St | 19.7 | 99.5% | |||
| 85 | Tanner St | 36.1 | 2 hr 25 min | 85.4% | ||
| 295 | Swan St | 26.2 | 2 hr 45 min | 83% | ||
| 515 | Russell Gardens | 29.5 | 35 min | 96.1% | ||
| 373 | Prince Consort Rd | 98.4 | 6 hr 30 min | 60.1% | ||
| 392 | Imperial College | 62.3 | 2 hr 40 min | 82% | ||
| 181 | Belgrave Sq | 52.5 | 5 hr 20 min | 68.4% | ||
| 284 | Lambeth N Sta | 16.4 | 99.5% | |||
| 308 | Long Lane | 36.1 | 2 hr 40 min | 83.9% | ||
| 475 | Lightermans Rd | 29.5 | 4 hr 30 min | 71.3% | ||
| 292 | Montpelier St | 65.6 | 10 min | 55 min | 91.2% | |
| 249 | Harper Rd | 26.2 | 2 hr 40 min | 83.9% | ||
| 97 | Gloucester Rd N | 52.5 | 25 min | 96.1% | ||
| 321 | Bermondsey St | 26.2 | 6 hr 5 min | 61.6% | ||
| 359 | Butler Place | 55.8 | 1 hr 5 min | 93.2% | ||
| 316 | Cardinal Place | 55.8 | 1 hr 25 min | 90.2% | ||
| 583 | Abingdon Green | 45.9 | 1 hr 5 min | 2 hr 15 min | 78.6% | |
| 61 | Great Dover St | 19.7 | 3 hr | 82% | ||
| 150 | Holy Trinity Brompton | 52.5 | 1 hr | 92.7% | ||
| 428 | Exhibition Rd Museums | 62.3 | 30 min | 95.6% | ||
| 143 | Pont St | 45.9 | 15 min | 98% | ||
| 384 | Marloes Rd | 45.9 | 2 hr 55 min | 82% | ||
| 113 | Gloucester Rd Central | 55.8 | 99% | |||
| 177 | Ashley Place | 52.5 | 2 hr 40 min | 82.5% | ||
| 473 | Millharbour | 32.8 | 1 hr 55 min | 87.3% | ||
| 297 | Geraldine St | 16.4 | 20 min | 97% | ||
| 155 | Lexham Gardens | 45.9 | 1 hr 55 min | 87.3% | ||
| 118 | Rochester Row | 55.8 | 2 hr 20 min | 1 hr 35 min | 75.2% | |
| 281 | Smith Sq | 65.6 | 45 min | 1 hr 15 min | 86.8% | |
| 94 | Bricklayers Arms | 23.0 | 2 hr 30 min | 84.9% | ||
| 353 | Greycoat St | 39.4 | 25 min | 97% | ||
| 455 | E Ferry Rd | 26.2 | 2 hr 45 min | 82% | ||
| 156 | New Kent Rd | 13.1 | 2 hr 40 min | 83.9% | ||
| 356 | S Kensington Sta | 45.9 | 10 min | 15 min | 94.1% | |
| 405 | Gloucester Rd Sta | 49.2 | 5 min | 98% | ||
| 167 | Eccleston Pl | 49.2 | 2 hr 5 min | 85.9% | ||
| 296 | Knaresborough Place | 59.1 | 2 hr 35 min | 84.4% | ||
| 320 | Queen Mother Sports Centre | 36.1 | 40 min | 93.6% | ||
| 268 | Belgrave Rd | 42.7 | 20 min | 97.5% | ||
| 409 | Strata | 39.4 | 5 min | 55 min | 93.2% | |
| 426 | Vincent St | 82.0 | 3 hr 20 min | 79.1% | ||
| 117 | Lollard St | 16.4 | 2 hr 25 min | 85.4% | ||
| 187 | Queens Gate S | 49.2 | 1 hr 55 min | 86.4% | ||
| 288 | Elizabeth Bridge | 72.2 | 2 hr | 86.8% | ||
| 161 | Guildhouse St | 26.2 | 1 hr 55 min | 88.3% | ||
| 152 | Hampton St | 23.0 | 40 min | 95.6% | ||
| 148 | Tachbrook St | 42.7 | 1 hr 40 min | 88.3% | ||
| 267 | Regency St | 29.5 | 3 hr 10 min | 80% | ||
| 376 | Millbank House | 45.9 | 35 min | 95.6% | ||
| 171 | Collingham Gardens | 62.3 | 55 min | 94.1% | ||
| 37 | Penywern Rd | 39.4 | 3 hr 10 min | 80.5% | ||
| 243 | Gloucester St | 29.5 | 30 min | 96.1% | ||
| 216 | Old Brompton Rd | 36.1 | 2 hr 10 min | 86.4% | ||
| 62 | Cotton Garden Estate | 23.0 | 3 hr 50 min | 77.1% | ||
| 220 | Chelsea Green | 62.3 | 6 hr 30 min | 60.1% | ||
| 280 | Royal Ave 2 | 32.8 | 2 hr 5 min | 4 hr 15 min | 59.7% | |
| 190 | Rampayne St | 29.5 | 3 hr 50 min | 76.2% | ||
| 250 | Royal Ave 1 | 32.8 | 5 hr 5 min | 68.9% | ||
| 178 | Warwick Sq | 49.2 | 25 min | 3 hr | 78.6% | |
| 218 | St Lukes Church | 39.4 | 7 hr 50 min | 50.9% | ||
| 430 | South Parade | 55.8 | 8 hr 20 min | 48% | ||
| 144 | Kennington Cross | 26.2 | 1 hr | 3 hr | 75.7% | |
| 435 | Kennington Sta | 36.1 | 1 hr 10 min | 92.2% | ||
| 146 | Vauxhall Bridge | 16.4 | 2 hr 45 min | 82.5% | ||
| 294 | St Georges Sq | 39.4 | 1 hr 45 min | 88.8% | ||
| 185 | Alderney St | 39.4 | 5 min | 99% | ||
| 345 | Flood St | 39.4 | 7 hr 10 min | 54.8% | ||
| 352 | Vauxhall St | 26.2 | 30 min | 96.6% | ||
| 454 | Napier Ave | 19.7 | 55 min | 93.2% | ||
| 589 | Drayton Gardens | 42.7 | 2 hr 55 min | 81% | ||
| 305 | Kennington Ln Tesco | 26.2 | 1 hr 5 min | 92.7% | ||
| 74 | Vauxhall Cross | 52.5 | 25 min | 96.6% | ||
| 419 | Chelsea Br | 19.7 | 5 hr | 66.5% | ||
| 573 | Limerston St | 45.9 | 9 hr 15 min | 43.2% | ||
| 291 | Claverton St | 32.8 | 1 hr 25 min | 91.2% | ||
| 149 | Kennington Rd PO | 26.2 | 1 hr 30 min | 3 hr 10 min | 70.8% | |
| 440 | Kennington Oval | 23.0 | 4 hr 50 min | 69.9% | ||
| Checked 00:00 through 17:55 on 19-May-2013 Fastest reported depletions: bikes (station full → empty) in 50 min at Serpentine Car Park, Hyde Park docks (station empty → full) in 30 min at Concert Hall Approach 1, South Bank | ||||||
| Legend | |
|---|---|
| station empty (no bikes) | |
| station full (no docks) | |
This page is updated hourly.
Point mouse into chart area for details.
Click and drag to zoom in, double click to reset.
(note: IE users may need to allow javascript for charts to display)
| Station Depletion | |
|---|---|
|
Stations Empty + Full | |
| Bikes In Use and Bikes or Docks Out of Service | |
|
Estimated: - Bikes in use based on change in number of bikes in dock reported systemwide - Bikes or Docks out of service based on modulus of station reported bikes+docks available | |
| Checked 00:00 through 17:55 on 19-May-2013 | |
yesterday's depletion detail
depletion summary map covering previous 7 days
Other systems