Ecobici publishes station status as a near real time feed showing the number of bikes and docks available at each station. Over the course of the day as the system is used some stations may run out of bikes (meaning no trips can start) or may fill up (meaning none can end because no docks are available).
How often does it occur, and when it does, how long does it last?
Point to to any station's abbreviated name for its full name, or to any coloured segment of its time ribbon for depletion start and stop times.
(note: mouseover doesn't work on Apple or Android smartphones or tablets)
| no | station | depletion detail | no bikes | no docks | available |
|---|---|---|---|---|---|
| 64 | Marconi - Tacuba | 5 min | 99.2% | ||
| 42 | Juarez - Dr. Mora | 1 hr 55 min | 91.1% | ||
| 88 | Republica de Guatemala - Monte de Piedad | 2 hr 55 min | 86.3% | ||
| 54 | 5 de Mayo - Bolivar | 1 hr 50 min | 91.1% | ||
| 87 | 2a Cerrada de 5 de Mayo - Palma | 10 min | 98.8% | ||
| 47 | Independencia - Azueta | 1 hr 10 min | 92.6% | ||
| 86 | Gante - 16 de Septiembre | 15 min | 97.7% | ||
| 85 | Sullivan - Insurgentes | 2 hr 35 min | 87.1% | ||
| 11 | Rio Lerma - Villalongin | 3 hr 50 min | 81.2% | ||
| 89 | Jose Maria Pino Suarez - Corregidora | 5 hr 20 min | 76.1% | ||
| 2 | Reforma - Insurgentes | 55 min | 95.5% | ||
| 7 | Reforma - General Prim | 15 min | 98.1% | ||
| 10 | Rio Amazonas - Rio Lerma | 1 hr 30 min | 93% | ||
| 19 | Reforma- Rio Tamesis | 1 hr 50 min | 90.4% | ||
| 4 | Rio Panuco Rio Tiber | 25 min | 97.7% | ||
| 8 | Rio Guadalquivir - Rio Lerma | 20 min | 97.7% | ||
| 30 | Hamburgo - Insurgentes | 5 min | 98.8% | ||
| 16 | Reforma - Rio Tiber | 15 min | 98.1% | ||
| 24 | Reforma - Estocolmo | 3 hr 50 min | 82.3% | ||
| 22 | Reforma - Praga | 45 min | 96.3% | ||
| 14 | Reforma - Rio Mississippi | 25 min | 97.7% | ||
| 6 | Rio Elba - Rio Lerma | 1 hr 20 min | 1 hr 45 min | 84.5% | |
| 20 | Reforma - Lieja | 20 min | 98.1% | ||
| 31 | Londres - Sevilla | 10 min | 98.8% | ||
| 41 | Sinaloa - Valladolid | 3 hr | 85.2% | ||
| 36 | Guadalajara - Puebla | 45 min | 95.2% | ||
| 44 | Durango - Sonora | 30 min | 96.3% | ||
| 50 | Colima - Oaxaca | 1 hr 5 min | 94.1% | ||
| 55 | Alvaro Obregon - Medellin | 1 hr 30 min | 92.2% | ||
| 48 | Mazatlan - Juan de la Barrera | 20 min | 97.7% | ||
| 57 | Parque Espana - Juan de la Barrera | 40 min | 96.6% | ||
| 56 | Cuernavaca - Juan Escutia | 45 min | 95.5% | ||
| 63 | Sonora - Amsterdam | 20 min | 98.1% | ||
| 66 | Vicente Suarez - Michoacan | 99.6% | |||
| 70 | Amsterdam - Michoacan | 15 min | 98.1% | ||
| 65 | Mazatlan - Francisco Montes de Oca | 2 hr 45 min | 85.6% | ||
| 73 | Nuevo Leon - Ozulama | 3 hr | 85.6% | ||
| 72 | Campeche - Tamaulipas | 1 hr 5 min | 94.4% | ||
| 71 | Mazatlan - Alfredo Reyes | 10 min | 98.5% | ||
| 75 | Amsterdam - Chilpancingo | 20 min | 97.7% | ||
| 74 | Alfonso Reyes - Atlixco | 1 hr 30 min | 91.5% | ||
| 78 | Saltillo - Alfonso Reyes | 1 hr 50 min | 90.8% | ||
| 77 | Benjamín Hill - Tamaulipas | 15 min | 98.1% | ||
| 79 | Nuevo Leon - Aguascalientes | 25 min | 97.4% | ||
| 83 | Chilpancingo - Tlaxcala | 1 hr 30 min | 55 min | 87.5% | |
| 82 | Nuevo Leon - Alfonso Reyes | 1 hr 10 min | 93.7% | ||
| Checked 00:00 through 23:55 on 17-Sep-2011 Fastest reported depletions: bikes (station full → empty) in 4 hr 30 min at Chilpancingo - Tlaxcala docks (station empty → full) in 3 hr 20 min at Rio Elba - Rio Lerma | |||||
Systemwide all stations OK (none empty or full systemwide) for 2 hr 50 min
| Legend | |
|---|---|
| station empty (no bikes) | |
| station full (no docks) | |
| all stations OK (none empty or full systemwide) | |
Current day availability is updated hourly.
Point mouse into chart area for details.
Click and drag to zoom in, double click to reset.
(note: IE users may need to allow javascript for charts to display)
| Station Depletion | |
|---|---|
|
Stations Empty + Full | |
| Bikes In Use and Bikes or Docks Out of Service | |
|
Estimated: - Bikes in use based on change in number of bikes in dock reported systemwide - Bikes or Docks out of service based on modulus of station reported bikes+docks available | |
| Checked 00:00 through 23:55 on 17-Sep-2011 | |
today's depletion detail
depletion summary map covering previous 7 days
[
Boston
Brisbane
Denver
Dublin
London
Madison
Melbourne
Miami Beach
Minneapolis/St Paul
Montreal
Toronto
Washington/Arlington ]