Decobike Miami Beach publishes station status as a near real time XML feed showing the number of bikes and docks available at each station. Over the course of the day as the system is used some stations may run out of bikes (meaning no trips can start) or may fill up (meaning none can end because no docks are available).
How often does it occur, and when it does, how long does it last?
Point to to any station's abbreviated name for its full name, or to any coloured segment of its time ribbon for depletion start and stop times.
(note: mouseover doesn't work on Apple or Android smartphones or tablets)
| no | station | elevation | depletion detail | no bikes | no docks | available |
|---|---|---|---|---|---|---|
| 404 | 94th & Harding | 23.0 | 21 hr 45 min | 8% | ||
| 308 | 73rd & Collins | 29.5 | 5 min | 99.3% | ||
| 305 | 67th & Collins | 39.4 | 1 hr 30 min | 25 min | 91.2% | |
| 304 | 64th & Collins | 32.8 | 1 hr 50 min | 91.2% | ||
| 210 | 43rd & Collins | 52.5 | 4 hr 55 min | 78.3% | ||
| 214 | Chase & 41st | 32.8 | 99.6% | |||
| 209 | 40th & Collins | 55.8 | 35 min | 96.8% | ||
| 215 | 39th & Alton | 29.5 | 5 min | 99.3% | ||
| 208 | 35th & Collins | 26.2 | 10 min | 98.9% | ||
| 207 | 31st & Collins | 32.8 | 1 hr 20 min | 93.7% | ||
| 206 | 26th & Collins | 49.2 | 12 hr 35 min | 44% | ||
| 205 | 24th & Collins | 42.7 | 23 hr 50 min | none | ||
| 162 | 23rd & Collins | 62.3 | 10 min | 2 hr 35 min | 85.6% | |
| 166 | 22nd & Collins | 23.0 | 1 hr 20 min | 92.6% | ||
| 203 | West & 20th | 26.2 | 2 hr 55 min | 87% | ||
| 156 | 19th & Meridian | 36.1 | 4 hr 35 min | 79.3% | ||
| 201 | 19th & Dade Blvd | 23.0 | 1 hr | 95.4% | ||
| 155 | Purdy & 18 | 29.5 | 7 hr 25 min | 68.1% | ||
| 145 | Washington & 17 | 52.5 | 3 hr 50 min | 7 hr 20 min | 51.3% | |
| 149 | Meridian & 17th | 39.4 | 10 min | 25 min | 96.1% | |
| 150 | Jefferson & Lincoln | 49.2 | 22 hr 40 min | 4.1% | ||
| 144 | Lincoln & James | 36.1 | 25 min | 1 hr 35 min | 89.5% | |
| 152 | Lenox & Lincoln | 29.5 | 9 hr | 20 min | 58% | |
| 147 | Pennsylvania & Lincoln | 42.7 | 5 hr 55 min | 72.3% | ||
| 153 | Lincoln & West | 26.2 | 9 hr 15 min | 56.9% | ||
| 138 | 16th & Michigan | 36.1 | 50 min | 95.8% | ||
| 137 | 16th & Bay | 45.9 | 3 hr 10 min | 85.3% | ||
| 140 | Pennsylvania & 15th | 39.4 | 8 hr 5 min | 64.6% | ||
| 141 | 15th & Washington | 39.4 | 7 hr 50 min | 63.6% | ||
| 139 | Euclid & 15th | 36.1 | 9 hr 10 min | 58.3% | ||
| 135 | 15th & Alton | 39.4 | 2 hr 40 min | 86.7% | ||
| 136 | Bay & 15th | 29.5 | 1 hr 35 min | 89.8% | ||
| 143 | Espanola & Washington | 29.5 | 40 min | 96.8% | ||
| 117 | Ocean & 14th P | 121.4 | 1 hr 10 min | 94.4% | ||
| 133 | 14th Court & Alton | 23.0 | 4 hr 15 min | 81.4% | ||
| 116 | Ocean & 14th | 29.5 | 8 hr 10 min | 64.6% | ||
| 118 | 13th & Washington | 26.2 | 10 hr 50 min | 50.3% | ||
| 128 | Pennsylvania & 13th | 29.5 | 8 hr 55 min | 59.4% | ||
| 132 | 12th & West | 23.0 | 2 hr 20 min | 3 hr 45 min | 72% | |
| 165 | Ocean & 12th | 36.1 | 45 min | 15 min | 95.1% | |
| 130 | Alton Road @ 11th | 26.2 | 4 hr 20 min | 80% | ||
| 129 | Jefferson & 11th | 32.8 | 4 hr 45 min | 78.6% | ||
| 119 | 11th & Washington | 36.1 | 5 hr 15 min | 74.8% | ||
| 131 | West & 10th | 29.5 | 10 min | 20 min | 97.2% | |
| 120 | 9th & Washington | 29.5 | 3 hr 25 min | 82.5% | ||
| 126 | 9th & Lenox | 39.4 | 50 min | 95.4% | ||
| 113 | 9th & Ocean | 32.8 | 35 min | 20 min | 94.4% | |
| 174 | 8th & Jefferson | 26.2 | 1 hr 30 min | 93% | ||
| 121 | 7th & Collins | 42.7 | 10 hr 15 min | 55.5% | ||
| 164 | Ocean & 7th | 19.7 | 3 hr 40 min | 82.8% | ||
| 122 | Meridian & 6th | 26.2 | 1 hr 10 min | 93% | ||
| 123 | Michigan & 6th | 32.8 | 99.6% | |||
| 125 | 6th bet Alton & West | 32.8 | 2 hr 30 min | 87.4% | ||
| 112 | 5th & Ocean | 29.5 | 1 hr 10 min | 94% | ||
| 111 | Euclid & 5th | 29.5 | 1 hr 50 min | 91.6% | ||
| 163 | Jefferson & 5th | 29.5 | 1 hr 40 min | 92.6% | ||
| 110 | Washington & 3rd | 39.4 | 1 hr 50 min | 91.6% | ||
| 105 | 1st & Alton | 26.2 | 10 min | 98.9% | ||
| 103 | Ocean & 1st | 42.7 | 6 hr | 72.3% | ||
| Checked 00:00 through 23:55 on 23-May-2013 Fastest reported depletions: bikes (station full → empty) in 2 hr 20 min at 23rd Street & Collins Ave docks (station empty → full) in 5 hr 30 min at Washington Ave & 17 Street | ||||||
| Legend | |
|---|---|
| station empty (no bikes) | |
| station full (no docks) | |
Current day availability is updated hourly.
Point mouse into chart area for details.
Click and drag to zoom in, double click to reset.
(note: IE users may need to allow javascript for charts to display)
| Station Depletion | |
|---|---|
|
Stations Empty + Full | |
| Bikes In Use | |
|
Estimated based on change in number of bikes in dock reported systemwide | |
| Checked 00:00 through 23:55 on 23-May-2013 | |
today's depletion detail
depletion summary map covering previous 7 days
Other systems