Madison B-cycle publishes station status as a near real time feed showing the number of bikes and docks available at each station. Over the course of the day as the system is used some stations may run out of bikes (meaning no trips can start) or may fill up (meaning none can end because no docks are available).
How often does it occur, and when it does, how long does it last?
Point to to any station's abbreviated name for its full name, or to any coloured segment of its time ribbon for depletion start and stop times.
(note: mouseover doesn't work on Apple or Android smartphones or tablets)
| station | elevation | depletion detail | no bikes | no docks | available |
|---|---|---|---|---|---|
| Eastwood & Division | 866.1 | 15 min | 97.7% | ||
| Olbrich Gardens | 859.6 | 99.5% | |||
| S. Few & Williamson | 862.9 | 10 min | 98.1% | ||
| E. Gorham @ James Madison Park | 843.2 | 1 hr 30 min | 90.4% | ||
| Wisconsin & E. Mifflin | 938.3 | 3 hr 25 min | 79.5% | ||
| John Nolen @ Law Park | 879.3 | 1 hr 20 min | 2 hr 40 min | 75.9% | |
| W. Gilman @ Peace Park | 882.5 | 15 min | 2 hr 30 min | 84% | |
| Hawthorne Ct & State Street | 876.0 | 5 min | 1 hr 45 min | 89% | |
| E. Doty & S. Pinckney | 915.4 | 20 min | 97.7% | ||
| University & Bassett | 862.9 | 1 hr 55 min | 89% | ||
| S. Hamilton & W. Main | 935.0 | 1 hr 10 min | 91.8% | ||
| E. Wilson & MLK | 918.6 | 5 hr 40 min | 68.6% | ||
| S. Breese @ Camp Randall | 872.7 | 2 hr 30 min | 85.4% | ||
| W. Washington & Regent St. | 866.1 | 15 min | 98.1% | ||
| N. Shore @ Brittingham Park | 836.6 | 2 hr 35 min | 85% | ||
| Vilas Park @ Arboretum | 862.9 | 45 min | 95.4% | ||
| Checked 00:05 through 23:55 on 18-May-2013 Fastest reported depletions: bikes (station full → empty) in 1 hr 50 min at 117 Wisconsin Avenue docks (station empty → full) in 1 hr 55 min at John Nolen Drive | |||||
Systemwide all stations OK (none empty or full systemwide) for 7 hr 15 min
| Legend | |
|---|---|
| station empty (no bikes) | |
| station full (no docks) | |
| all stations OK (none empty or full systemwide) | |
Current day availability is updated hourly.
Point mouse into chart area for details.
Click and drag to zoom in, double click to reset.
(note: IE users may need to allow javascript for charts to display)
| Station Depletion | |
|---|---|
|
Stations Empty + Full | |
| Bikes In Use | |
|
Estimated based on change in number of bikes in dock reported systemwide | |
| Checked 00:05 through 23:55 on 18-May-2013 | |
today's depletion detail
depletion summary map covering previous 7 days
Other systems