Last check finished 1 August 2010 05:04:58
This page is updated hourly.
| hostname:port | state/ province | last status | duration | availability | |
|---|---|---|---|---|---|
| 216.201.177.6:4800 | OK | OK | 20 days 21 hr 4 min | 100% | |
| alabama-atcs.w-ent.com | 4800 | AL | OK | 20 days 21 hr 4 min | 100% |
| 4801 | OK | 20 days 21 hr 4 min | 100% | ||
| atcs-fallston.dyndns.org:4800 | PA | OK | 4 min | 93.1% | |
| atcs-lind.soundrail.com:4800 | WA | OK | 9 hr 4 min | 98.4% | |
| atcs-mckeesport.dyndns.org:4800 | PA | no port | 9 hr 4 min | 34% | |
| atcs-pittsburgh.dyndns.org:4800 | offline | 2 days 7 hr 1 min | 56% | ||
| atcs-scenic.soundrail.com:4800 | WA | OK | 18 days 16 hr 4 min | 99.2% | |
| atcs-spo.soundrail.com:4800 | OK | 20 days 21 hr 4 min | 100% | ||
| atcs.greatlakesnetworking.net | 4801 | IL | OK | 20 days 21 hr 4 min | 100% |
| 4803 | OK | 18 days 8 hr 4 min | 99.2% | ||
| atcs.krunk.org:4800 | VA | OK | 20 days 21 hr 4 min | 100% | |
| atcsbalaorillia.dyndns.org:4800 | ON | OK | 14 hr 4 min | 94.6% | |
| atcschicago.gotdns.com | 4802 | IL | OK | 20 days 21 hr 4 min | 100% |
| 4804 | OK | 20 days 21 hr 4 min | 100% | ||
| 4805 | OK | 20 days 21 hr 4 min | 100% | ||
| 4806 | OK | 20 days 21 hr 4 min | 100% | ||
| 4828 | OK | 20 days 21 hr 4 min | 100% | ||
| 4829 | MO | OK | 14 days 18 hr 4 min | 96.9% | |
| 4831 | WI | OK | 13 days 21 hr 4 min | 98.4% | |
| atcscncphamilton.dyndns.org:4810 | ON | OK | 1 day 23 hr 4 min | 100% | |
| atcsdecatur.dyndns.org | 4800 | AL | OK | 20 days 21 hr 4 min | 100% |
| 4801 | OK | 9 days 5 hr 4 min | 95.4% | ||
| atcsdenver.gotdns.com:4801 | CO | OK | 18 days 17 hr 4 min | 99.2% | |
| atcsilliana.gotdns.com | 4800 | IL | OK | 15 days 3 hr 4 min | 98.4% |
| 4801 | IN | OK | 1 day 11 hr 4 min | 99.2% | |
| 4896 | OK | 1 day 7 hr 4 min | 98.4% | ||
| atcsmidwest.gotdns.com | 4800 | IL | OK | 20 days 21 hr 4 min | 100% |
| 4801 | IA | OK | 18 days 8 hr 3 min | 98.4% | |
| 4802 | IL | OK | 18 days 16 hr 3 min | 99.2% | |
| 4803 | OK | 20 days 21 hr 4 min | 100% | ||
| 4804 | MN | OK | 20 days 21 hr 4 min | 100% | |
| 4805 | OK | 20 days 21 hr 4 min | 100% | ||
| 4806 | IN | OK | 19 days 10 hr 4 min | 99.2% | |
| 4807 | OK | 16 days 13 hr 4 min | 99.2% | ||
| 4809 | IL | OK | 9 days 6 hr 4 min | 100% | |
| 4811 | AR | OK | 18 days 6 hr 3 min | 100% | |
| atcsmontgomery.dyndns.org | 4800 | AL | OK | 1 day 2 hr 4 min | 97.7% |
| 4801 | OK | 1 day 2 hr 4 min | 97.7% | ||
| atcspiqua.gotdns.com:4800 | OH | OK | 20 days 21 hr 4 min | 100% | |
| atcspurdue.gotdns.com:4800 | IN | OK | 20 days 21 hr 4 min | 100% | |
| atcsserv.greatlakeslive.com:4895 | MI | OK | 18 days 20 hr 3 min | 98.4% | |
| aurorasub.gotdns.com:4814 | IL | OK | 20 days 21 hr 4 min | 100% | |
| bando.atcs-aggregator.org:4700 | PA | OK | 17 days 5 hr 4 min | 99.2% | |
| bcp.larduskey.com:4800 | MD | OK | 17 days 5 hr 4 min | 99.2% | |
| bnsf-southwest.dyndns.org:4891 | NM | OK | 17 days 5 hr 4 min | 99.2% | |
| bnsf.homeip.net | 4801 | KS | offline | 15 days 2 hr 4 min | 16.5% |
| 4802 | offline | 15 days 2 hr 3 min | 16.5% | ||
| bnsfgalesburg.gotdns.com:4800 | IL | OK | 17 days 6 hr 3 min | 98.4% | |
| canyon.homeip.net:4800 | CA | OK | 14 days 3 min | 96.9% | |
| codeline-telemetry.dynalias.org:4800 | MD | OK | 4 hr 3 min | 93.1% | |
| csx-av1.dyndns.org:4800 | PA | OK | 14 days 5 hr 3 min | 88.6% | |
| csx-av2.dyndns.org:4800 | OK | 20 days 21 hr 3 min | 100% | ||
| csx-br1.dyndns.org:4800 | NC | OK | 20 days 21 hr 3 min | 100% | |
| csx-crr.atcs-aggregator.org:4701 | OK | 17 days 5 hr 4 min | 99.2% | ||
| csx-miami-atcs.dyndns.org:4798 | FL | OK | 17 days 5 hr 4 min | 99.2% | |
| csxccsub.dyndns.org | 4803 | KY | OK | 20 days 21 hr 3 min | 100% |
| 4806 | OK | 20 days 21 hr 3 min | 100% | ||
| cz17.homeip.net | 4800 | CA | OK | 1 day 23 hr 3 min | 98.4% |
| 4801 | OK | 20 days 21 hr 3 min | 100% | ||
| deshler.ohiorailroads.com | 4800 | OH | offline | 20 days 21 hr 3 min | 0% |
| 4801 | offline | 20 days 21 hr 3 min | 0% | ||
| drgw-atcs.dynalias.net:4800 | CO | OK | 20 days 21 hr 3 min | 100% | |
| ela-atcsmon.homeip.net | 4801 | CA | OK | 17 days 8 hr 3 min | 100% |
| 4802 | OK | 17 days 5 hr 3 min | 99.2% | ||
| 4804 | OK | 20 days 21 hr 3 min | 100% | ||
| 4814 | OK | 18 days 16 hr 2 min | 99.2% | ||
| fecatcs.dyndns.org:4799 | FL | OK | 13 days 16 hr 2 min | 98.4% | |
| fectequesta.dyndns.org:4799 | OK | 2 days 2 hr 2 min | 97.7% | ||
| fostoria.homeip.net | 4800 | OH | OK | 14 days 21 hr 2 min | 99.2% |
| 4801 | OK | 18 days 16 hr 1 min | 99.2% | ||
| fwaudio.dyndns.org | 4800 | IN | offline | 20 days 21 hr 2 min | 0% |
| 4801 | offline | 20 days 21 hr 2 min | 0% | ||
| 4802 | offline | 20 days 21 hr 2 min | 0% | ||
| ga-fl-atcs.dyndns.org | 4793 | GA | OK | 20 days 21 hr 1 min | 100% |
| 4794 | FL | OK | 20 days 21 hr 1 min | 100% | |
| 4795 | OK | 18 days 8 hr | 99.2% | ||
| 4796 | OK | 18 days 8 hr | 98.4% | ||
| 4797 | GA | OK | 20 days 21 hr 1 min | 100% | |
| 4798 | OK | 20 days 21 hr 1 min | 100% | ||
| 4799 | OK | 17 days 6 hr | 99.2% | ||
| hoptown.dyndns.org:4825 | TN | OK | 20 days 21 hr 1 min | 100% | |
| jointline.gotdns.com | 4800 | CO | OK | 1 day 11 hr 1 min | 96.9% |
| 4801 | OK | 1 day 11 hr 1 min | 96.9% | ||
| kcs.cmguss.com:4802 | OK | OK | 20 days 21 hr 1 min | 100% | |
| lcatcs.dyndns.org:4800 | OH | OK | 5 hr 1 min | 98.4% | |
| mazerk.dynalias.org:4800 | WV | OK | 18 days 11 hr 1 min | 99.2% | |
| mccc1233.gotdns.org:4800 | MN | OK | 6 hr 1 min | 93.9% | |
| mcp.larduskey.com:4801 | MD | OK | 20 days 21 hr 1 min | 100% | |
| moorpark.homeip.net | 4800 | CA | OK | 20 days 21 hr 1 min | 100% |
| 4801 | OK | 20 days 21 hr 1 min | 100% | ||
| n-eug-atcs.homeip.net:4800 | OR | OK | 3 hr 1 min | 58.3% | |
| nashville.dyndns.org:4800 | TN | OK | 1 day 2 hr 1 min | 90.9% | |
| ncatcs.dyndns.org | 4795 | NC | OK | 13 days 21 hr | 97.7% |
| 4796 | OK | 20 days 21 hr 1 min | 100% | ||
| 4797 | OK | 16 days 4 hr 1 min | 99.2% | ||
| 4798 | OK | 20 days 21 hr 1 min | 100% | ||
| ncolsatcs.dyndns.org:4800 | OH | OK | 1 day 22 hr 1 min | 94.6% | |
| northernsub.dyndns.org:4800 | OK | 2 days 6 hr 57 min | 98.4% | ||
| ns-nc.dyndns.org:4796 | NC | OK | 20 days 17 hr | 99.2% | |
| ns-pa.atcs-aggregator.org:4798 | PA | OK | 20 days 21 hr 1 min | 100% | |
| ns-virginia.dyndns.org | 4797 | VA | OK | 17 days 5 hr 59 min | 98.4% |
| 4798 | OK | 20 days 17 hr | 99.2% | ||
| 4799 | OK | 13 days 18 hr | 98.4% | ||
| nw-atcsmon.homeip.net | 4800 | WA | OK | 20 days 21 hr | 100% |
| 4805 | OR | OK | 20 days 21 hr | 100% | |
| 4810 | OK | 20 days 21 hr | 100% | ||
| oxnard.homeip.net:4800 | CA | OK | 20 days 20 hr 59 min | 100% | |
| roanokeatcs.dyndns.org:4804 | VA | OK | 16 days 19 hr | 100% | |
| sactoatcs.dyndns.org:4800 | CA | OK | 2 days 6 hr 57 min | 100% | |
| saugusatcsmon.homeip.net:4803 | offline | 2 days 5 hr 1 min | 55.3% | ||
| stoatcs.homeip.net | 4800 | OK | 20 days 20 hr 59 min | 100% | |
| 4801 | offline | 20 days 20 hr 59 min | 0% | ||
| 4802 | OK | 14 days 2 hr | 99.2% | ||
| 4803 | OK | 13 days 19 hr | 98.4% | ||
| 4804 | OK | 14 days 2 hr | 98.4% | ||
| 4805 | offline | 20 days 20 hr 59 min | 0% | ||
| 4809 | OK | 20 days 20 hr 59 min | 100% | ||
| tcrrares.dyndns.org:4800 | MN | OK | 20 days 20 hr 59 min | 100% | |
| tokira.dynalias.org:4800 | WV | OK | 21 hr | 96.9% | |
| trra.cmguss.com:4800 | MO | OK | 1 day 15 hr | 99.2% | |
| umwatcs.dyndns.org | 4802 | MN | OK | 20 days 20 hr 59 min | 100% |
| 4804 | OK | 20 days 20 hr 59 min | 100% | ||
| 4805 | OK | 21 hr 59 min | 100% | ||
| up-arizona.dyndns.org | 4890 | AZ | OK | 9 hr | 99.2% |
| 4892 | CA | OK | 20 days 20 hr 59 min | 100% | |
| valley.homeip.net | 4802 | OK | 20 days 20 hr 59 min | 100% | |
| 4803 | NV | OK | 18 days 15 hr 59 min | 99.2% | |
| wa8pyr.dyndns.org:4802 | OH | OK | 20 days 20 hr 59 min | 100% | |
| www.atcsmon.com | 4800 | CA | OK | 20 days 20 hr 59 min | 100% |
| 4801 | OK | 20 days 20 hr 59 min | 100% | ||
| 4802 | OK | 16 days 14 hr | 98.4% | ||
| 4803 | OK | 20 days 20 hr 59 min | 100% | ||
| 4804 | OK | 20 days 20 hr 59 min | 100% | ||
| 4806 | OK | 17 days 1 hr | 98.4% | ||
| 4807 | OK | 16 days 13 hr | 75.7% | ||
| 4808 | OK | 20 days 20 hr 58 min | 100% | ||
| www.buffalo-atcs.com:4800 | NY | OK | 13 days 23 hr 59 min | 99.2% | |
| www.cmguss.com:4801 | IN | OK | 20 days 20 hr 58 min | 100% | |
| www.ohiorailroads.com | 4800 | OH | OK | 20 days 20 hr 58 min | 100% |
| 4900 | OK | 20 days 20 hr 58 min | 100% | ||
hosts: 77
public feeds: 141
of which available: 129
| note: |
Services offered by to and the ATCS monitor community are completely on a volunteer basis. The software, the fieldwork and development of monitoring kits, the receive sites and the networks: all are the result of a collective labour of love on the part of many in the group, provided for the benefit of all and without charge. In making detailed service status information available to all the intent is to make life easier both for providers and consumers of this interesting data, but please keep in mind that this is a hobby and when service interruptions do occur they will be dealt with by your hosts when and as they have the opportunity to get to it. A little bit of patience and understanding can prevent your natural enthusiasm for the service from trespassing upon their hospitality in making it available to you. |