Last check finished 19 May 2012 14:06:38
This page is updated hourly.
| hostname:port | state/ province | last status | duration | availability | |
|---|---|---|---|---|---|
| 216.201.177.6:4800 | OK | OK | 8 days 11 hr 6 min | 99.7% | |
| 68.206.136.211:4803 | TX | OK | 15 days 15 hr 6 min | 86.4% | |
| alabama-atcs.w-ent.com | 4800 | AL | OK | 41 days 5 hr 6 min | 99.4% |
| 4801 | OK | 16 days 7 hr 6 min | 99.4% | ||
| atcs-fallston.dyndns.org:4800 | PA | offline | 30 days 22 hr 6 min | 89.3% | |
| atcs-lind.soundrail.com:4800 | WA | OK | 34 days 11 hr 6 min | 98.6% | |
| atcs-mckeesport.dyndns.org:4800 | PA | offline | 271 days 21 hr 5 min | 37.7% | |
| atcs-pittsburgh.dyndns.org:4800 | PA | OK | 20 days 15 hr 5 min | 78.4% | |
| atcs-scenic.soundrail.com:4800 | WA | OK | 25 days 11 hr 5 min | 99.5% | |
| atcs-spo.soundrail.com:4800 | OK | 2 days 20 hr 6 min | 96.3% | ||
| atcs.greatlakesnetworking.net | 4801 | IL | OK | 22 days 10 hr 5 min | 96.3% |
| 4803 | OK | 30 days 1 hr 5 min | 96.6% | ||
| atcs.krunk.org:4800 | VA | OK | 58 days 17 hr 6 min | 97.4% | |
| atcs.spcoast.com | 4801 | CA | offline | 79 days 8 hr 6 min | 35.5% |
| 4802 | offline | 31 days 13 hr 5 min | 74.2% | ||
| 4803 | offline | 31 days 13 hr 5 min | 74.3% | ||
| 4804 | offline | 31 days 13 hr 5 min | 74.3% | ||
| atcs.stampedepass.net:4800 | WA | OK | 6 days 14 hr 4 min | 96.9% | |
| atcsbalaorillia.dyndns.org:4800 | ON | OK | 7 days 23 hr 4 min | 83.1% | |
| atcschicago.gotdns.com | 4802 | IL | OK | 155 days 21 hr 4 min | 97.9% |
| 4804 | OK | 40 days 2 hr 5 min | 97.9% | ||
| 4805 | OK | 5 days 18 hr 4 min | 82.3% | ||
| 4806 | IL | offline | 67 days 16 hr 5 min | 63.5% | |
| 4828 | IL | OK | 139 days 13 hr 5 min | 97.9% | |
| 4829 | MO | OK | 155 days 21 hr 4 min | 95.4% | |
| 4831 | WI | OK | 1 day 18 hr 4 min | 96.7% | |
| 4832 | OK | 7 days 22 hr 4 min | 95.8% | ||
| atcscncphamilton.dyndns.org:4810 | ON | OK | 26 days 3 hr 4 min | 99.4% | |
| atcsdecatur.dyndns.org | 4800 | AL | OK | 10 days 16 hr 4 min | 98.4% |
| 4801 | OK | 10 days 16 hr 4 min | 96.7% | ||
| atcsdenver.gotdns.com:4801 | CO | OK | 67 days 11 hr 5 min | 99.2% | |
| atcsilliana.gotdns.com | 4800 | IL | OK | 17 days 11 hr 4 min | 99.6% |
| 4801 | IN | OK | 17 days 11 hr 4 min | 99.6% | |
| 4896 | OK | 17 days 11 hr 4 min | 99.6% | ||
| atcsmidwest.gotdns.com | 4800 | IL | OK | 52 days 9 hr 5 min | 98.9% |
| 4801 | IA | OK | 31 days 14 hr 5 min | 99.4% | |
| 4802 | IL | OK | 52 days 9 hr 5 min | 96.7% | |
| 4803 | OK | 16 days 5 hr 4 min | 99.5% | ||
| 4804 | MN | OK | 62 days 17 hr 5 min | 99.5% | |
| 4805 | OK | 62 days 17 hr 5 min | 99.4% | ||
| 4806 | IN | OK | 62 days 17 hr 5 min | 99.4% | |
| 4807 | OK | 3 days 12 hr 4 min | 98.1% | ||
| 4808 | IL | OK | 62 days 17 hr 5 min | 74.3% | |
| 4809 | OK | 62 days 17 hr 5 min | 99.5% | ||
| 4811 | AR | OK | 62 days 17 hr 5 min | 99.2% | |
| 4812 | IL | OK | 30 days 23 hr 4 min | 99.3% | |
| 4813 | MO | OK | 62 days 17 hr 5 min | 99.6% | |
| 4814 | MN | OK | 11 days 19 hr 4 min | 99.5% | |
| 4815 | TX | OK | 62 days 17 hr 5 min | 99.4% | |
| 4816 | IA | OK | 62 days 17 hr 5 min | 97.1% | |
| atcsmontgomery.dyndns.org:4800 | AL | OK | 84 days 18 hr 5 min | 98.6% | |
| atcspiqua.gotdns.com:4800 | OH | OK | 25 days 23 hr 3 min | 88.7% | |
| atcspurdue.gotdns.com:4800 | IN | offline | 269 days 18 hr 4 min | 56.7% | |
| atcsreno.dyndns.org:4804 | NV | OK | 39 days 13 hr 5 min | 99.7% | |
| atcsserv.greatlakeslive.com:4895 | MI | OK | 4 days 19 hr 3 min | 95.5% | |
| atcsserv01.railstream.biz:4897 | OH | OK | 4 days 19 hr 3 min | 94.9% | |
| aurorasub.gotdns.com:4814 | IL | OK | 16 days 5 hr 3 min | 97.7% | |
| bando.atcs-aggregator.org:4700 | MD | OK | 6 days 5 hr 3 min | 97.9% | |
| bnsf-southwest.dyndns.org:4891 | NM | OK | 9 days 10 hr 3 min | 97.8% | |
| bnsf.homeip.net | 4801 | KS | OK | 4 days 9 hr 3 min | 78.3% |
| 4802 | OK | 3 days 21 hr 3 min | 79.3% | ||
| bnsfgalesburg.gotdns.com:4800 | IL | OK | 5 days 16 hr 3 min | 96.4% | |
| buffalo-atcs.net:4800 | NY | OK | 1 hr 4 min | 97.1% | |
| canyon.homeip.net:4800 | CA | OK | 7 hr 3 min | 94.4% | |
| codeline-telemetry.dynalias.org:4800 | MD | OK | 16 days 16 hr 3 min | 95.6% | |
| csx-br1.dyndns.org:4800 | NC | not found | 180 days 13 hr 4 min | 65% | |
| csx-crr.atcs-aggregator.org:4701 | NC | OK | 21 days 7 hr 3 min | 98% | |
| csx-miami-atcs.dyndns.org:4798 | FL | OK | 39 days 13 hr 4 min | 99.4% | |
| csxccsub.dyndns.org | 4803 | KY | OK | 8 days 15 hr 3 min | 99.5% |
| 4806 | OK | 8 days 15 hr 3 min | 99.6% | ||
| cz17.homeip.net | 4800 | CA | offline | 19 days 14 hr 2 min | 90.7% |
| 4801 | CA | OK | 3 days 3 hr 3 min | 94.7% | |
| dayton.ohiorailroads.com:4800 | OH | OK | 8 days 17 hr 3 min | 57.1% | |
| deshler.ohiorailroads.com | 4800 | OH | offline | 25 days 22 hr 2 min | 73.1% |
| 4801 | offline | 25 days 22 hr 2 min | 72.4% | ||
| deshleratcs.dyndns.org | 4800 | offline | 25 days 22 hr 2 min | 73.7% | |
| 4801 | offline | 25 days 22 hr 1 min | 73% | ||
| drgw-atcs.dynalias.net:4800 | CO | OK | 6 hr 2 min | 87.7% | |
| ela-atcsmon.homeip.net | 4801 | CA | OK | 2 days 16 hr 2 min | 96.9% |
| 4802 | OK | 2 days 16 hr 2 min | 98.3% | ||
| 4804 | OK | 4 hr 2 min | 97% | ||
| 4814 | OK | 4 hr 2 min | 95.6% | ||
| fecatcs.dyndns.org:4799 | FL | OK | 3 days 19 hr 2 min | 99% | |
| fectequesta.dyndns.org:4799 | OK | 4 days 18 hr 2 min | 93% | ||
| fostoria.homeip.net | 4800 | OH | OK | 16 days 18 hr 1 min | 95.9% |
| 4801 | OK | 1 day 15 hr 2 min | 87.4% | ||
| ga-fl-atcs.dyndns.org | 4793 | GA | OK | 5 days 22 hr 2 min | 99.4% |
| 4794 | FL | OK | 9 days 3 hr 2 min | 99.3% | |
| 4795 | OK | 6 days 4 hr 2 min | 98.8% | ||
| 4796 | OK | 18 hr 1 min | 99% | ||
| 4797 | GA | OK | 2 days 8 hr 2 min | 98.7% | |
| 4798 | OK | 25 days 16 hr | 99.3% | ||
| 4799 | OK | 39 days 13 hr 4 min | 99.3% | ||
| greeley-atcs.dyndns.org:4900 | CO | OK | 3 days 12 hr 2 min | 96.9% | |
| hoptown.dyndns.org:4825 | TN | OK | 9 days 19 hr 1 min | 97.6% | |
| jointline.gotdns.com | 4800 | CO | offline | 39 days 13 hr 3 min | 79.1% |
| 4801 | offline | 39 days 13 hr 3 min | 77.6% | ||
| kcs.cmguss.com:4802 | OK | OK | 1 day 1 hr | 96.5% | |
| lcatcs.dyndns.org:4800 | OH | OK | 1 day 22 hr 1 min | 81.4% | |
| lorain.dyndns-server.com | 4800 | OK | 14 hr | 90.5% | |
| 4801 | OK | 2 hr 1 min | 90.7% | ||
| mazerk.dyndns.org:4800 | WV | not found | 90 days 2 hr 3 min | 22.9% | |
| moorpark.homeip.net | 4800 | CA | OK | 6 days 9 hr | 90.5% |
| 4801 | OK | 19 hr | 90.9% | ||
| muncie.dyndns.org:4800 | IN | OK | 3 days 12 hr 1 min | 99.1% | |
| n-eug-atcs.homeip.net:4800 | OR | no port | 4 hr 1 min | 94.5% | |
| nashville.dyndns.org:4800 | TN | OK | 3 days 12 hr 1 min | 86% | |
| ncatcs.dyndns.org | 4795 | NC | OK | 12 days | 98.9% |
| 4796 | OK | 4 hr 1 min | 99.2% | ||
| 4797 | OK | 16 days 2 hr | 99.2% | ||
| 4798 | OK | 16 days 12 hr | 99.3% | ||
| ncolsatcs.dyndns.org:4800 | OH | OK | 13 hr | 88.5% | |
| northernsub.dyndns.org:4800 | OK | 11 days 19 hr | 97.5% | ||
| ns-nc.dyndns.org:4796 | NC | OK | 7 days 18 hr | 99.3% | |
| ns-pa.atcs-aggregator.org:4798 | PA | OK | 2 days 20 hr 1 min | 97.5% | |
| ns-pocahontas.dyndns.org:4795 | VA | OK | 4 days 1 min | 99.5% | |
| ns-virginia.dyndns.org | 4797 | OK | 26 days 4 hr 1 min | 99.4% | |
| 4798 | OK | 26 days 4 hr 1 min | 99.4% | ||
| 4799 | OK | 26 days 5 hr | 99.2% | ||
| nsatcsmaroh.dyndns.org:4800 | OH | OK | 1 day 12 hr | 96.5% | |
| nw-atcsmon.homeip.net | 4800 | WA | OK | 1 hr 1 min | 97.9% |
| 4803 | OK | 1 hr 1 min | 98.2% | ||
| 4805 | OR | OK | 1 hr 1 min | 98.1% | |
| 4810 | OR | no port | under 1 min | 98.2% | |
| oxnard.homeip.net:4800 | CA | OK | 14 hr | 96.1% | |
| roanokeatcs.dyndns.org:4804 | VA | OK | 23 hr | 96.8% | |
| rocky-river-ohio-mcp.dyndns.org:4802 | OH | OK | 1 hr 59 min | 95.6% | |
| sactoatcs.dyndns.org:4800 | CA | OK | 88 days 20 hr 3 min | 94.7% | |
| saugusatcsmon.homeip.net:4803 | OK | 3 days 4 hr | 94.5% | ||
| simiatcs.dyndns.org:4800 | OK | 9 days 11 hr 59 min | 99.7% | ||
| stoatcs.homeip.net | 4800 | OK | 4 days 21 hr | 74.4% | |
| 4802 | OK | 4 days 21 hr | 72.6% | ||
| 4803 | OK | 4 days 21 hr | 75.9% | ||
| 4804 | OK | 4 days 21 hr | 76% | ||
| 4809 | OK | 4 days 21 hr | 74.8% | ||
| tcrrares.dyndns.org:4800 | MN | OK | 2 days 13 hr | 98.2% | |
| toledosub.ohiorailroads.com:4800 | OH | OK | 3 days 4 hr | 90.4% | |
| trra.cmguss.com:4800 | MO | OK | 1 day 59 min | 97.1% | |
| umwatcs.dyndns.org | 4802 | MN | OK | 21 days 14 hr 59 min | 99.7% |
| 4804 | OK | 2 days 12 hr | 99.7% | ||
| 4805 | OK | 26 days 11 hr 1 min | 99.7% | ||
| up-arizona.dyndns.org | 4890 | AZ | OK | 1 day 21 hr | 97.6% |
| 4892 | CA | OK | 9 days 9 hr 59 min | 97.8% | |
| upclintonserver.gotdns.com:4801 | IA | OK | 8 days 16 hr 59 min | 99.6% | |
| valley.homeip.net | 4802 | CA | OK | 19 hr 59 min | 94% |
| 4803 | NV | OK | 12 days 7 hr 59 min | 96.1% | |
| wa8pyr.dyndns.org:4802 | OH | under 1 min | 97.1% | ||
| wayside4.dyndns.org:5005 | NY | offline | 61 days 4 hr 2 min | 56.4% | |
| www.atcsmon.com | 4802 | CA | OK | 34 days 18 hr 2 min | 98.8% |
| 4803 | OK | 23 days 20 hr 59 min | 98.4% | ||
| 4804 | OK | 20 hr 59 min | 93.2% | ||
| 4805 | OK | 9 days 4 hr 59 min | 97.9% | ||
| 4806 | OK | 5 days 14 hr 59 min | 98.7% | ||
| 4807 | OK | 61 days 13 hr 3 min | 90.3% | ||
| 4808 | OK | 4 days 14 hr 59 min | 98.9% | ||
| 4810 | OK | 57 days 8 hr 2 min | 98.3% | ||
| 4811 | OK | 4 days 5 hr 59 min | 97.9% | ||
| www.cmguss.com | 4800 | MO | OK | 1 day 59 min | 96.5% |
| 4801 | IN | OK | 1 day 59 min | 96.7% | |
| www.ohiorailroads.com | 4800 | OH | OK | 3 days 3 hr 59 min | 93.7% |
| 4900 | OK | 3 days 3 hr 59 min | 95.2% | ||
hosts: 87
of which not found: 2
public feeds: 161
of which available: 140
located in 31 US states and Canadian provinces.
| note: |
Services offered by to and the ATCS monitor community are completely on a volunteer basis. The software, the fieldwork and development of monitoring kits, the receive sites and the networks: all are the result of a collective labour of love on the part of many in the group, provided for the benefit of all and without charge. In making detailed service status information available to all the intent is to make life easier both for providers and consumers of this interesting data, but please keep in mind that this is a hobby and when service interruptions do occur they will be dealt with by your hosts when and as they have the opportunity to get to it. A little bit of patience and understanding can prevent your natural enthusiasm for the service from trespassing upon their hospitality in making it available to you. |