What's all this about? click here to find out.
ATCS logfile date: 08-Jun-2012
Carrier/Subdivision | Milepost | Location | State or Province | Movements |
---|---|---|---|---|
NS Lamberts Point Branch | 4.8 | Lovitt Avenue | VA | 948 |
UP Gila | 942.8 | W Wymola | AZ | 651 |
CN Oakville | 20.6 | Oakville Yard | ON | 584 |
TRRA Eads | 4.0 | CP Jct | IL | 545 |
NS Christiansburg District | 273.3 | Singer | VA | 450 |
NS Lynchburg Belt Line | 16.6 | Kinney | 187 | |
CN Oakville | 2.5 | Dufferin | ON | 180 |
TRRA Merchants | 10.0 | SH | IL | 178 |
NS Christiansburg District | 256.3 | Furnace Crossing | VA | 172 |
CSX Baltimore Terminal | 0.4 | HB Tower | MD | 171 |
CSX Jesup | 597.6 | N Braganza | GA | 147 |
IHB Mainline | 26.8 | W Clearing Yard | IL | 131 |
CSX Capital | 33.6 | JD | MD | 123 |
CN Oakville | 33.2 | E Aldershot | ON | 122 |
CSX Callahan | 15.4 | N Crawford | FL | 121 |
CSX Jesup | 617.5 | Hague | GA | 116 |
CSX Jacksonville Terminal | 640.3 | Lane | FL | 115 |
CN Dundas | 23.0 | Brantford | ON | 112 |
BNSF Kootenai River W | 69.7 | Napa Street | WA | 107 |
CN Kingston | 325.2 | Scarborough | ON | |
locations: 1,765 |